Name | Vincent Knight |
---|---|
Affiliation | Cardiff University |
Research area code | (G1) Mathematics |
Fellowship Inauguration Year | 2016 |
GitHub | drvinceknight |
Short Biography | My research falls at the intersection of Game Theory and Queueing Theory applied to Healthcare Modelling. I have a background in pure mathematics (completing my PhD in 2005) but now specialise in Operational Research (with Game Theory and Queueing Theory being my two main sub topics of interest). My work aims to model agent behaviour in queueing systems: a direct application of this is the healthcare system where the various actors in a system have misaligned incentives. This research has a direct impact as it helps hospital managers to better plan the running of their organisation. This research involves a variety of software components mainly providing numerical approaches to modelling systems and/or data analysis. Recently I have been involved in another piece of research by creating a game theoretic python library that reproduces a famed computer tournament from the 1980s. This has all taken place on github with contributions being made from up to 17 game theorists and is a good exemplar of open research. |
Title | Start date | End date |
---|---|---|
No event. |
Blog | Publish date |
---|---|
https://docs.google.com/document/d/17uo2Q63U_1B73xiUz2gbUAu3uZ4H90qNA2ORpj9RA3Q/edit | Thursday, 28 February 2019 |
A mathematical perspective on being a Fellow | Monday, 28 January 2019 |
What do you tell your PhD student Three Years Before They Leave … | Monday, 16 October 2017 |
The danger of digitizing old practices | Monday, 16 October 2017 |
A PyCon in Namibia: a step towards better software and better research in Africa? | Monday, 16 October 2017 |