| Name | Russell Garwood |
|---|---|
| Affiliation | University of Manchester |
| Department | Earth and Environmental Sciences |
| Group | Ancient Life |
| Research area code | (F6) Geology |
| Fellowship Inauguration Year | 2015 |
| Institutional Website | https://research.manchester.ac.uk/en/persons/russell.garwood |
| Website | https://www.russellgarwood.co.uk/ |
| ORCID | 0000-0002-2803-9471 |
| Google Scholar | https://scholar.google.co.uk/citations?user=xI6uxfUAAAAJ |
| GitHub | RussellGarwood |
| Interests | Palaeobiology, particularly of the arthropods CT scanning, digital visualisation and associated techniques Terrestrialisation and early land-based ecosystems Computer modelling of evolution Abiogenesis and early evolution |
| Title | Start date | End date |
|---|---|---|
| No event. | ||
| Publish date | |
|---|---|
| Open source tomography training kicks off at Bristol | 17 Oct 2017 |
| Open source tomography training for Palaeontologists, Cardiff 2015 | 17 Oct 2017 |
| Open source tomography training kicks off at Bristol | 16 Oct 2017 |
| Open source tomography training for Palaeontologists, Cardiff 2015 | 16 Oct 2017 |
| Open source tomography training: Swansea & Leicester 2016 | 16 Oct 2017 |
| Making the dead (Trigonotarbid) walk | 06 Oct 2017 |