Name | Mateusz Malenta |
---|---|
Affiliation | University of Manchester |
Research area code | (F5) Astronomy |
Fellowship Inauguration Year | 2021 |
Institutional Website | https://www.manchester.ac.uk |
Website | https://interstellarmat.org |
GitHub | https://github.com/mmalenta |
https://www.linkedin.com/in/mmalenta/ | |
Interests | My research interests are mainly focused around the use of High Performance Computing for the astronomical transients search pipelines. That involves initial stages of processing, such as signal processing as well as post-processing including machine learning and the presentation of the final research products to the users. I am also interested in developing better software with the help of containers, where I am mainly researching the efficient use of Docker and Singularity-based research software stacks. In my spare time I enjoy playing turn-based strategy and survival games, reading books and reading and writing about current affairs in space exploration. |
Short Biography | I completed my Master’s degree on the search of regions within our Milky Way where massive stars form. After that, I skipped the Main Sequence research and started my PhD and The University of Manchester, searching for remnants of massive stars, such as pulsars. During that time, my main work involved the development of processing pipelines for real-time radio transient detections, with the focus on the use of high-performance languages, such as C++ and of GPUs. I am currently working as a Software Engineer for the MeerTRAP project at The University of Manchester. Here, I continue my work on the development of pipelines, often venturing into other areas such as Machine Learning classification of our recorded data, web development, system administration and advanced processing techniques for time-domain signals. I am also responsible for the development and maintenance of our processing and post-processing Docker images, where I am always trying to build smaller, faster and less complex images. |
Title | Start date | End date |
---|---|---|
Astronomical Data Analysis Software and Systems (ADASS) XXXI | Sunday, 24 October 2021 | Thursday, 28 October 2021 |
Blog | Publish date |
---|---|
No event. |