Name | Dave Horsfall |
---|---|
Affiliation | Newcastle University |
Research area code | (C4) Genetics |
Fellowship Inauguration Year | 2021 |
Institutional Website | https://rse.ncldata.dev/ |
Website | https://horsfall.dev/ |
ORCID | 0000-0002-8086-812X |
GitHub | https://github.com/davehorsfall |
dave_horsfall | |
https://www.linkedin.com/in/davehorsfall/ | |
Interests | Mental health and wellbeing in the workplace |
Short Biography | I am a research software engineer at Newcastle University, who has recently returned to academia from industry. My professional interest and development work is currently in the development of web applications that allow the analysis and visualisation of large datasets, specifically high throughput genome sequencing data. This evolving and emerging scientific landscape introduces new and exciting software engineering challenges. I am also passionate about mental health and wellbeing in the workplace, and work with several projects to raise awareness and reduce the stigma associated with talking about mental health. |
Title | Start date | End date |
---|---|---|
DiveRSE - The importance of talking about mental health in the RSE community | Monday, 15 May 2023 | Tuesday, 16 May 2023 |
Collaborations Workshop 2023 | Tuesday, 02 May 2023 | Thursday, 04 May 2023 |
Community building and outreach | Saturday, 01 April 2023 | Sunday, 31 March 2024 |
CW22 - Good mental health, good research software | Wednesday, 06 April 2022 | Wednesday, 06 April 2022 |
Blog | Publish date |
---|---|
No event. |