| Name | Brigitta Sipocz |
|---|---|
| Affiliation | freelance/visitor at the Institute of Astronomy |
| Research area code | (F5) Astronomy |
| Fellowship Inauguration Year | 2018 |
| ORCID | 0000-0002-3713-6337 |
| GitHub | bsipocz |
| AstroBrigi | |
| Interests | My main interest is in developing open source astronomy software. I'm keen to find ways to promote the open development model to make these tools more sustainable. |
| Short Biography | Spending my early years as an amateur astronomer, I have always been an enthusiastic observer. Working with telescopes and astronomical observations were the major sources of motivation to pursue a degree and a career in astronomy. During my MSc and PhD studies, I was working on projects to look for planets beyond our Solar System. However, over the years I grew a deep interest in scientific software development, too. Staring with a Google Summer of Code internship, I became heavily involved in community software development, where I mainly contribute to the widely used astropy Python package and other Astropy affiliated packages. Currently I hold several official roles within the project such as being the lead release coordinator, and maintainer of several packages. These open-source, openly-developed projects gave me the opportunity to gain a deep knowledge of modern software development methodology, frameworks, and best practices. The Fellowship provides an excellent opportunity to promote these practices as a way to achieve a more sustainable, reproducible and collaborative software product and ultimately open science. I will organize meetings to foster collaborations and interoperation between astronomy python packages. I also aim to be involved in hack days and to advocate summer of code opportunities for science students. |
| Title | Start date | End date |
|---|---|---|
| Astro Hack Week: Data Science for Next-Generation Astronomy | 06 Aug 2018 | 10 Aug 2018 |
| Python in Astronomy 2018 | 30 Apr 2018 | 04 May 2018 |
| Software in Astronomy Symposium at European Week of Astronomy and Space Sciences | 03 Apr 2018 | 06 Apr 2018 |
| Publish date | |
|---|---|
| No event. | |