Name | Adam Jackson |
---|---|
Affiliation | Science and Technology Facilities Council |
Department | Scientific Computing |
Group | Theoretical and Computational Physics |
Research area code | (F3) Physics |
Fellowship Inauguration Year | 2018 |
Institutional Website | https://www.ukri.org/councils/stfc/ |
Website | https://www.ukri.org/who-we-are/stfc/locations/rutherford-appleton-laboratory/theoretical-and-computational-physics-group/ |
ORCID | 0000-0001-5272-6530 |
Google Scholar | https://scholar.google.co.uk/citations?user=0aWeSroAAAAJ |
GitHub | ajjackson |
GitLab | ajjackson |
binarystate | |
adam-jackson-91227327 | |
Interests | atomistic simulations; physics; chemistry; materials; HPC; DFT; inelastic neutron scattering; research data |
Short Biography | I let experts write the high-performance code which uses a lot of computing resources (and hence cost/energy). However, there is a very significant level of software which exists "on top" of the quantum chemistry codes; automation tools and analysis scripts which manage high-throughput studies and extract useful information from the results. Of particular interest are properties that can be directly compared with experiment, for validation of theories and for interpretation of measurements. There are a lot of "atomistic" modelling codes from academia and the interfaces are ... not always great. We need a lot of glue! After a PhD and post-doc in academic materials chemistry groups at Bath and UCL, I moved to Rutherford Appleton Laboratory to work on software and modelling for inelastic neutron scattering. This is a technique that uses (expensive!) neutron beamtime at the ISIS facility; good software tools can help beamline scientists and their visitors plan better experiments as well as interpret existing data. |
Title | Start date | End date |
---|---|---|
SSI Collaborations Workshop 2019 | Monday, 01 April 2019 | Wednesday, 03 April 2019 |
Blog | Publish date |
---|---|
No event. |